Your broadband deal ended. Now you are on the expensive tariff.
When a broadband contract ends you are not cut off. You roll quietly onto the provider's standard price, which can be close to double what you signed up for, and there is no exit fee to stop you leaving. Broadband has no price cap, so unlike energy nothing limits what you are charged for staying put. Here is how to tell, and what a current deal really costs across the whole contract.
Not sure, or want to check your own numbers? Just ask.
Ask about any bill, or put your postcode in. Free, nothing to fill in, and nothing you type leaves your browser.
Your postcode and your figures never leave this browser. If I cannot work out what you mean, those words are sent to be classified, and a bill photo goes only if you send one and confirm it. Nothing is stored either way. How that works.
What out of contract means for broadband
When your minimum term ends, your discount ends with it. You move onto the provider's standard, out of contract price for the same line, and because there is no cap on broadband, that price is whatever the provider sets. You can leave whenever you like from that point, with no exit fee.
Ofcom makes providers send you an end of contract notification between ten and forty days before your deal ends, telling you the price you are about to roll onto and their best available deals. It is the one letter from your provider worth reading, because it is the moment the loyalty penalty starts.
The fix is the same as energy: at the end of the term, either haggle or switch. A new customer deal on the same line is routinely far cheaper than the standard price, which is the gap the table below is built to show.
What a deal really costs, across the whole contract
Advertised monthly prices for new customers, checked against provider published price lists. Broadband pricing is postcode dependent, so treat these as indicative and confirm at your own address. Contract total assumes a contract starting September 2026 and the annual April price rise applying in April 2027 and April 2028, at the amount each provider has already published. Providers with no scheduled rise are shown at a flat price. Ranked on the true monthly average, never the advertised first month.
Scroll sideways to see every column
| Deal | Advertised | Final price | True monthly average |
|---|---|---|---|
| Community Fibre Full Fibre 150, 150Mb | £17.99 advertised | £17.99 by the end | £17.99 true monthly average |
| toob Full Fibre 150, 150Mb | £18.00 advertised | £21.00 by the end | £19.50 true monthly average |
| Gigaclear Fibre 300, 300Mb | £19.00 advertised | £22.00 by the end | £20.00 true monthly average |
| Community Fibre Full Fibre 500, 500Mb | £20.00 advertised | £20.00 by the end | £20.00 true monthly average |
| Onestream Fibre 40, 40Mb | £19.94 advertised | £22.94 by the end | £21.44 true monthly average |
| Plusnet Full Fibre 74, 74Mb | £20.99 advertised | £24.99 by the end | £22.99 true monthly average |
| toob Full Fibre 900, 900Mb | £22.00 advertised | £25.00 by the end | £23.50 true monthly average |
| Sky Full Fibre 150, 150Mb | £23.00 advertised | £26.00 by the end | £24.50 true monthly average |
| EE Full Fibre 150, 150Mb | £22.99 advertised | £26.99 by the end | £24.99 true monthly average |
| Community Fibre Full Fibre 1 Gig, 1Gb | £25.00 advertised | £25.00 by the end | £25.00 true monthly average |
| Vodafone Fibre 2, 73Mb | £26.00 advertised | £29.50 by the end | £27.75 true monthly average |
| toob Full Fibre 2300, 2.3Gb | £29.00 advertised | £32.00 by the end | £30.50 true monthly average |
| Virgin Media M250, 250Mb | £29.99 advertised | £33.99 by the end | £31.32 true monthly average |
| Zen Internet Full Fibre 500, 500Mb | £39.00 advertised | £39.00 by the end | £39.00 true monthly average |
| Zen Internet Full Fibre 910, 910Mb | £45.00 advertised | £45.00 by the end | £45.00 true monthly average |
The rises already written into current contracts
Even in contract, most providers raised prices in 2026. These are the rises applied this year, which the true cost table above already builds in.
Scroll sideways to see every column
| Provider | Service | Rise | Applied |
|---|---|---|---|
| EE | Broadband | £4.00 | 31 Mar 2026 |
| EE | Handset plans | £4.00 | 31 Mar 2026 |
| EE | SIM only | £2.50 | 31 Mar 2026 |
| BT | Broadband, in contract | £3.00 to £4.00 | 31 Mar 2026 |
| BT | Broadband, out of contract | £4.00 | 1 Mar 2026 |
| Virgin Media | Broadband, TV, phone | £4.00 | Apr 2026 |
| Virgin Media | Broadband, TV, phone | £3.50 | Apr 2026 |
| TalkTalk | Broadband | £4.00 | Apr 2026 |
| TalkTalk | Broadband | £3.00 | Apr 2026 |
| Vodafone | Home broadband | £3.50 | 1 Apr 2026 |
| Vodafone | Pay monthly mobile | £2.50 | 1 Apr 2026 |
| Sky | Broadband | £3.00 | 1 Apr 2026 |
| O2 | Pay monthly and SIM only | £2.50 | Apr 2026 |
| Three | Mobile, 100GB and above | £2.30 | 1 Apr 2026 |
| Three | Mobile, 5 to 99GB | £1.90 | 1 Apr 2026 |
| Three | Mobile, 4GB and under | £1.80 | 1 Apr 2026 |
| Three | Home broadband | £3.50 | 1 Apr 2026 |
The providers that promise no mid contract rises
A short list, and worth weighing against a slightly lower headline price elsewhere.
| Provider | Commitment |
|---|---|
| Zen Internet | No in contract increases on all plans, full term |
| SMARTY | No annual rises on rolling one month plans |
| giffgaff | No mid contract rises on 18 month and rolling |
| iD Mobile | No rises on SIM only. Handset contracts excluded |
| Lebara | Fixed pricing since 2020 |
| Talkmobile | No rises on 12 month and 1 month SIM only |
| ASDA Mobile | No in contract rises, 12 and 24 month SIM only |
| VOXI | No annual rises on rolling subscriptions |
| Ecotalk | No price rises ever, 30 day rolling |
The out of contract standard price each provider rolls you onto is not published in one place and varies by postcode, so we do not put a single figure on it. The end of contract notification your provider must send you carries your own number.
Where this comes from, and where it could be wrongSources and limits
The true cost table is our own arithmetic on each provider’s published advertised price, contract length and the mid contract rise already written into it. The rises applied in 2026 and the no rise commitments come from the providers’ own price change notices and terms. The end of contract notification rule is Ofcom’s, in force since 17 January 2025, and the pounds and pence rule on mid contract rises is also Ofcom’s. Ofcom regulates broadband. Ofgem, which some people expect here, regulates energy and sets no broadband rules.
What could be wrong. The deals we can verify are a sample of the market, not all of it, so a cheaper line may exist that we do not list. Advertised prices and available speeds vary by postcode, so your own numbers will differ from ours. The standard out of contract price each provider rolls you onto is not published in one place, so we rank the deals you can move to rather than putting a single figure on the price you leave. The rises are those announced for 2026 and providers can change terms for future years.
Found a mistake? [email protected].
Never be surprised by a bill again.
30 price changes are logged on this site and every one had a date you could have known in advance. Join the update list and we will email you when a tracked bill changes, when a genuinely useful deal or voucher code turns up, and when a new tool lands. Free, no account, one click to stop.